If you want to take your family vacation to a nice resort on a nice lake in the forest of North central Wisconsin, and still be able to get in some good challenging disc golf on the side, Sandy Point resort is the place for you.
Read here
Wednesday, March 31, 2010
Visit the IDGC disc golf courses
If you want to take a trip to the center of the disc golf world, the International Disc Golf Center and the PDGA headquarters, in Columbia County Georgia is the place to go. The international disc golf center has 3 challenging, long disc golf courses that will test any player for distance and accuracy. The longest of the 3 is close to 2 miles of disc throwing, up and down big hills and through thick woods.
Read here
Read here
A great place for a disc golf vacation Highbridge Hills
f you want to take a trip to play disc golf, and you want to go where you will be challenged, and will not get bored, Highbridge hills is the place to go. There are 6 courses open now and 4 more coming this year. They have a variety of types of holes, to challenge you and let you experience an all disc golf trip, with enough variety for just about anything you can think of.
Read here
Read here
YouTube - Sunshine Shootout NT Ocala, FL 2010
Here is 6 minutes of video from the Sunshine state
shootout from last weekend.
YouTube - Sunshine Shootout NT Ocala, FL 2010
shootout from last weekend.
YouTube - Sunshine Shootout NT Ocala, FL 2010
Tuesday, March 30, 2010
Monday, March 29, 2010
This week in disc golf March 29
This week in disc golf March 29
There were 2 A tier pro tournaments this weekend,
the Sunshine state shootout a National tournament
that was won by The Champ Ken Climo, followed by
Nate Doss, Dave Feldberg, Nikko Locastro and Garrett
Guthrie. Valarie Jenkins who appears to be all healed
up from her leg injury at the Memorial wins by 14 strokes
in the Women’s division. The Texas state championship
was also held this weekend and won by Eric McCabe.
There were 2 A tier pro tournaments this weekend,
the Sunshine state shootout a National tournament
that was won by The Champ Ken Climo, followed by
Nate Doss, Dave Feldberg, Nikko Locastro and Garrett
Guthrie. Valarie Jenkins who appears to be all healed
up from her leg injury at the Memorial wins by 14 strokes
in the Women’s division. The Texas state championship
was also held this weekend and won by Eric McCabe.
Disc Golf Specialty Shots
Disc Golf Specialty Shots
In playing disc golf, there are two basic shots. The forehand
and the backhand throws. Outside of the two main throws
are several specialty shots, some are worth learning. Some
specialty shots are not worth learning unless you have
perfected the rest. Two other throws that are worth learning
are the Roller shot, and the overhead shot. In many situations
they can be shots that can take strokes off your game. The
ultimate goal of all disc golfers. These shots are at least
worth checking out.
In playing disc golf, there are two basic shots. The forehand
and the backhand throws. Outside of the two main throws
are several specialty shots, some are worth learning. Some
specialty shots are not worth learning unless you have
perfected the rest. Two other throws that are worth learning
are the Roller shot, and the overhead shot. In many situations
they can be shots that can take strokes off your game. The
ultimate goal of all disc golfers. These shots are at least
worth checking out.
Disc golf approach shots
Disc golf approach shots
Not everyone will agree, but if you want to lower your scores,
the approach shots are the most important shots in disc golf.
The best way to take strokes off off of your game, is to improve
your putting and approach shots. As in ball golf, they don't get
the focus that the drive does, everyone loves to throw a drive
500 feet, and 50 foot putts are always exciting. If you can
throw a drive 250 feet, and then park your approach under
the basket, for a drop in putt, it a sure thing that you will
have better scores.
Not everyone will agree, but if you want to lower your scores,
the approach shots are the most important shots in disc golf.
The best way to take strokes off off of your game, is to improve
your putting and approach shots. As in ball golf, they don't get
the focus that the drive does, everyone loves to throw a drive
500 feet, and 50 foot putts are always exciting. If you can
throw a drive 250 feet, and then park your approach under
the basket, for a drop in putt, it a sure thing that you will
have better scores.
How to avoid losing your disc golf discs
How to avoid losing your disc golf discs
The most common ways to lose your disc golf discs is.
1. To throw them into the woods or long grass and not be able to locate them.
2. To play in winter and lose them under the snow.
3. To throw them into water and they sink.
I am going to show you things to do to help you avoid losing your discs.Sunday, March 28, 2010
Final standings for the Texas state championships
1 | Eric McCabe | 11674 | 1018 | 50 | 50 | 75 | -20 | 175 | $1,170 | |
2 | Coda Hatfield | 23651 | 1018 | 52 | 52 | 73 | -18 | 177 | $780 | |
3 | Devan Owens | 25168 | 1010 | 52 | 49 | 78 | -16 | 179 | $570 | |
4 | Miles Seaborn | 29264 | 1008 | 45 | 54 | 81 | -15 | 180 | $440 | |
5 | Matt Hall | 18133 | 1009 | 54 | 52 | 80 | -9 | 186 | $370 | |
6 | Michael Olse | 19362 | 1012 | 56 | 50 | 81 | -8 | 187 | $310 | |
7 | Dixon Jowers | 17583 | 1013 | 53 | 54 | 81 | -7 | 188 | $270 | |
8 | Eric Soete | 30197 | 983 | 55 | 52 | 83 | -5 | 190 | $240 | |
9 | Adam Hunt | 34237 | 981 | 56 | 55 | 84 | E | 195 | $220 | |
10 | Josh Crowl | 34796 | 985 | 52 | 56 | 88 | +1 | 196 | $178 |
Final standings for the Sunshine State Shootout for women
1 | Valarie Jenkins | 17495 | 963 | 71 | 83 | 85 | -3 | 239 | $625 | ||
2 | Carrie Berlogar | 13815 | 944 | 71 | 96 | 86 | +11 | 253 | $425 | ||
3 | Liz Carr | 31068 | 941 | 75 | 91 | 90 | +14 | 256 | $300 | ||
4 | Pam Reineke | 6439 | 904 | 77 | 99 | 95 | +29 | 271 | $210 | ||
5 | Sandy Gast | 6440 | 883 | 79 | 100 | 99 | +36 | 278 | $175 |
Final standings for the Sunshine State Shootout
1 | Ken Climo | 4297 | 1038 | 62 | 74 | 65 | -41 | 201 | $1,250 | ||
1 | Nathan Doss | 11794 | 1035 | 63 | 72 | 66 | -41 | 201 | $900 | ||
3 | David Feldberg | 12626 | 1036 | 64 | 72 | 67 | -39 | 203 | $700 | ||
4 | Nikko Locastro | 11534 | 1033 | 65 | 71 | 72 | -34 | 208 | $600 | ||
5 | Garrett Gurthie | 13864 | 1010 | 63 | 71 | 76 | -32 | 210 | $500 | ||
6 | Avery Jenkins | 7495 | 1030 | 64 | 74 | 73 | -31 | 211 | $367 | ||
6 | JohnE McCray | 9852 | 1028 | 64 | 74 | 73 | -31 | 211 | $367 | ||
6 | Michael Johansen | 20300 | 1023 | 60 | 76 | 75 | -31 | 211 | $367 | ||
9 | Paul Ulibarri | 27171 | 1022 | 70 | 76 | 67 | -29 | 213 | $310 | ||
10 | Jeff Layland | 17682 | 1000 | 64 | 79 | 77 | -22 | 220 | $280 |
Standings after round 2 at Sunshine state shootout
1 | Garrett Gurthie | 13864 | 1010 | 63 | 71 | 12:30 PM | -23 | 134 | ||
2 | Nathan Doss | 11794 | 1035 | 63 | 72 | 12:30 PM | -22 | 135 | ||
3 | Nikko Locastro | 11534 | 1033 | 65 | 71 | 12:30 PM | -21 | 136 | ||
3 | David Feldberg | 12626 | 1036 | 64 | 72 | 12:30 PM | -21 | 136 | ||
3 | Ken Climo | 4297 | 1038 | 62 | 74 | 12:20 PM | -21 | 136 | ||
3 | Michael Johansen | 20300 | 1023 | 60 | 76 | 12:20 PM | -21 | 136 | ||
7 | Avery Jenkins | 7495 | 1030 | 64 | 74 | 12:20 PM | -19 | 138 | ||
7 | JohnE McCray | 9852 | 1028 | 64 | 74 | 12:20 PM | -19 | 138 | ||
9 | Jeff Layland | 17682 | 1000 | 64 | 79 | 12:10 PM | -14 | 143 | ||
10 | Kris Orrick | 20020 | 1016 | 68 | 77 | 12:10 PM | -12 | 145 |
Saturday, March 27, 2010
First round results of the Sunshine State Shootout
1 | Michael Johansen | 20300 | 1023 | 60 | 1:30 PM | -12 | 60 | |||
2 | Ken Climo | 4297 | 1038 | 62 | 1:30 PM | -10 | 62 | |||
3 | Nathan Doss | 11794 | 1035 | 63 | 1:30 PM | -9 | 63 | |||
3 | Garrett Gurthie | 13864 | 1010 | 63 | 1:30 PM | -9 | 63 | |||
3 | David Eilers | 29083 | 964 | 63 | 1:20 PM | -9 | 63 | |||
6 | David Feldberg | 12626 | 1036 | 64 | 1:20 PM | -8 | 64 | |||
6 | Avery Jenkins | 7495 | 1030 | 64 | 1:20 PM | -8 | 64 | |||
6 | JohnE McCray | 9852 | 1028 | 64 | 1:20 PM | -8 | 64 | |||
6 | Jeff Layland | 17682 | 1000 | 64 | 1:10 PM | -8 | 64 | |||
10 | Nikko Locastro | 11534 | 1033 | 65 | 1:10 PM | -7 | 65 |
Friday, March 26, 2010
http://www.pdga.com/course-development
Animation showing the growth of disc golf.
http://www.pdga.com/course-development
http://www.pdga.com/course-development
Thursday, March 25, 2010
How To Buy A Disc Golf Bag
Other than the discs that you use, the most important part of your
disc golf equipment is your bag. It's where you put your disc, and
all the other things that you need to play disc golf. There are 41
choices of a disc golf bag that you can buy now
How To Buy A Disc Golf Bag
disc golf equipment is your bag. It's where you put your disc, and
all the other things that you need to play disc golf. There are 41
choices of a disc golf bag that you can buy now
How To Buy A Disc Golf Bag
Disc golf workout
The goal of most disc golfers is to get better. To get better,
you need to get lower scores. One of the ways to improve
your playing, and lower your scores, is to get in better shape.
Getting stronger and more physically fit will help you in disc golf,
as well as many other areas in your life. The way to get stronger
is to stress your muscles by making them do work
Disc golf workout
you need to get lower scores. One of the ways to improve
your playing, and lower your scores, is to get in better shape.
Getting stronger and more physically fit will help you in disc golf,
as well as many other areas in your life. The way to get stronger
is to stress your muscles by making them do work
Disc golf workout
Stolen Disc Golf Bag And Discs
Stolen Disc Golf Bag And Discs
This is a very cool, feel good story, about a group of disc
golfers that set out to help a fellow disc golfer. They wanted
to help, not to get something for themselves, but to do what
they would want someone to do for them.
This is a very cool, feel good story, about a group of disc
golfers that set out to help a fellow disc golfer. They wanted
to help, not to get something for themselves, but to do what
they would want someone to do for them.
Wednesday, March 24, 2010
Tuesday, March 23, 2010
Making public disc golf baskets | Times News Online
New course in North eastern Pennsylvania
Making public disc golf baskets |
Making public disc golf baskets |
Monday, March 22, 2010
Disc golf club plans in the works - LakePlacidNews.com | News and information on the Lake Placid and Essex County region of New York - Lake Placid News
Sunday, March 21, 2010
Results for St. Patricks Pro classic womens
1 | Burl Berlogar | 13815 | 944 | 62 | 68 | 56 | E | 186 | $470 | |
2 | Valarie Jenkins | 17495 | 964 | 67 | 71 | 58 | +10 | 196 | $320 | |
3 | Kathy Manley | 22070 | 936 | 68 | 67 | 62 | +11 | 197 | $225 | |
4 | Latosha Burnette | 41810 | 73 | 71 | 57 | +15 | 201 | $165 | ||
5 | Staci Pauly | 22797 | 916 | 73 | 69 | 61 | +17 | 203 | $130 | |
5 | Monica Milstead | 28260 | 890 | 73 | 67 | 63 | +17 | 203 | $130 | |
7 | Kimberly Dennig | 32556 | 871 | 71 | 73 | 61 | +19 | 205 | $75 | |
8 | Lacy Soltau | 23204 | 854 | 75 | 72 | 59 | +20 | 206 | ||
9 | Jenna Johnson | 13672 | 76 | 71 | 60 | +21 | 207 | |||
10 | Terresa Bellinger | 18302 | 894 | 77 | 75 | 58 | +24 | 210 |
Results for St. Patricks Pro classic
1 | Josh Anthon | 17946 | 1034 | 54 | 57 | 47 | -28 | 158 | $1,110 | |
2 | Jason Herm | 15899 | 1010 | 60 | 58 | 44 | -24 | 162 | $743 | |
2 | Jeff Faes | 33661 | 1003 | 59 | 59 | 44 | -24 | 162 | $743 | |
4 | Nate Doss | 11794 | 1033 | 61 | 52 | 50 | -23 | 163 | $525 | |
5 | Derek Billings | 28965 | 1012 | 60 | 59 | 46 | -21 | 165 | $388 | |
5 | Ray Johnson | 10355 | 1016 | 60 | 57 | 48 | -21 | 165 | $388 | |
5 | Jere Eshelman | 21683 | 997 | 61 | 55 | 49 | -21 | 165 | $388 | |
8 | John Child | 17540 | 1018 | 59 | 58 | 50 | -19 | 167 | $300 | |
8 | Bill Kohler | 12657 | 995 | 61 | 55 | 51 | -19 | 167 | $300 | |
10 | Mike Peremba | 33492 | 972 | 62 | 56 | 50 | -18 | 168 | $260 |
Saturday, March 20, 2010
Friday, March 19, 2010
Thursday, March 18, 2010
Wednesday, March 17, 2010
Tuesday, March 16, 2010
Disc Golf course gets Spring cleaning | KCBY CBS 11 - News, Weather and Sports - Coos Bay - North Bend, OR - Coos Bay / North Bend, Oregon | Local & Regional News
Monday, March 15, 2010
Sunday, March 14, 2010
Friday, March 12, 2010
Thursday, March 11, 2010
Wednesday, March 10, 2010
Disc golf, the mental part of the game
A big part of being successful at disc golf is being able to control the mental part of the game. Being able to control your mind and being able to focus on the shot at hand while forgetting about the past shots and not thinking ahead, can make the difference between an ok round and a great round.
Disc golf, the mental part of the game
Disc golf, the mental part of the game
Tuesday, March 9, 2010
Monday, March 8, 2010
Sunday, March 7, 2010
Saturday, March 6, 2010
Final results for the women
1 | Liz Carr | 31068 | 943 | 60 | 65 | 62 | 62 | +19 | |||
2 | Des Reading | 15863 | 955 | 61 | 67 | 57 | 68 | +23 | |||
3 | Liz Lopez | 31162 | 940 | 64 | 64 | 63 | 63 | +24 | |||
4 | Melody King | 29858 | 903 | 60 | 67 | 62 | 68 | +27 | |||
5 | Shelia Kirkham | 7646 | 912 | 62 | 69 | 61 | 68 | +30 | |||
6 | Katy Schreder | 25238 | 895 | 65 | 71 | 65 | 67 | +38 | |||
7 | Brittany Breed | 30347 | 893 | 59 | 70 | 66 | 74 | +39 | |||
7 | Teresa Bellinger | 18302 | 894 | 62 | 76 | 64 | 67 | +39 | |||
9 | Kristine King | 27725 | 888 | 63 | 71 | 64 | 74 | +42 | |||
10 | Sara Lange | 22710 | 862 | 65 | 70 | 66 | 72 | +43 |
Final results for The Memorial
1 | David Feldberg | 12626 | 1037 | 48 | 55 | 44 | 51 | -32 | |||
2 | Josh Anthon | 17946 | 1034 | 47 | 56 | 41 | 57 | -29 | |||
3 | Ken Climo | 4297 | 1038 | 48 | 56 | 44 | 54 | -28 | |||
3 | Philo Brathwaite | 26416 | 1013 | 49 | 57 | 46 | 50 | -28 | |||
5 | Nikko Locastro | 11534 | 1033 | 46 | 55 | 48 | 54 | -27 | |||
6 | Paul McBeth | 27523 | 1022 | 45 | 54 | 53 | 52 | -26 | |||
7 | Karl Johan Nybo | 28903 | 1015 | 47 | 56 | 48 | 55 | -24 | |||
7 | Cory Sharp | 24270 | 996 | 47 | 56 | 50 | 53 | -24 | |||
9 | Cale Leiviska | 24341 | 1025 | 46 | 56 | 50 | 55 | -23 | |||
10 | Paul Ulibarri | 27171 | 1023 | 51 | 54 | 49 | 55 | -21 | |||
10 | John Child | 17540 | 1018 | 48 | 56 | 50 | 55 | -21 | |||
10 | Ray Johnson | 10355 | 1016 | 54 | 54 | 49 | 52 | -21 |
Subscribe to:
Posts (Atom)