1 | Eric McCabe | 11674 | 1018 | 47 | 50 | 47 | 48 | -28 | 192 | $1,600 | |
2 | Josh Anthon | 17946 | 1036 | 52 | 47 | 47 | 50 | -24 | 196 | $1,200 | |
3 | Nikko Locastro | 11534 | 1033 | 54 | 51 | 46 | 46 | -23 | 197 | $850 | |
4 | Ron Convers Jr | 9648 | 1004 | 52 | 49 | 50 | 47 | -22 | 198 | $650 | |
5 | Paul Ulibarri | 27171 | 1022 | 53 | 54 | 44 | 51 | -18 | 202 | $475 | |
5 | Devan Owens | 25168 | 1010 | 52 | 52 | 46 | 52 | -18 | 202 | $475 | |
7 | Cale Leiviska | 24341 | 1026 | 51 | 55 | 46 | 51 | -17 | 203 | $415 | |
7 | Coda Hatfield | 23651 | 1018 | 53 | 51 | 47 | 52 | -17 | 203 | $415 | |
9 | Donald Ellsworth | 17407 | 990 | 53 | 51 | 48 | 52 | -16 | 204 | $337 | |
9 | Tanner Duncan | 18693 | 1014 | 52 | 50 | 50 | 52 | -16 | 204 | $337 | |
9 | Adam Hunt | 34237 | 981 | 49 | 53 | 48 | 54 | -16 | 204 | $337 |
Sunday, April 18, 2010
The final results for the Glass Blown Open
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment