1 | David Feldberg | 12626 | 1036 | 49 | 53 | 51 | 54 | -25 | 207 | $1,525 | |
2 | Ken Climo | 4297 | 1038 | 51 | 55 | 53 | 51 | -22 | 210 | $1,015 | |
3 | Phil Arthur | 7289 | 1020 | 52 | 55 | 50 | 55 | -20 | 212 | $745 | |
4 | Cameron Todd | 12827 | 1015 | 52 | 52 | 56 | 55 | -17 | 215 | $575 | |
5 | Natt Doss | 11794 | 1035 | 48 | 53 | 60 | 55 | -16 | 216 | $480 | |
6 | Matt Dollar | 26045 | 1003 | 52 | 54 | 57 | 54 | -15 | 217 | $355 | |
6 | Avery Jenkins | 7495 | 1030 | 52 | 52 | 56 | 57 | -15 | 217 | $355 | |
6 | Jeremy Koling | 33705 | 1009 | 52 | 51 | 57 | 57 | -15 | 217 | $355 | |
9 | Brad Hammock | 5912 | 1010 | 56 | 56 | 53 | 54 | -13 | 219 | $285 | |
10 | Kris Orrick | 20020 | 1016 | 56 | 55 | 56 | 53 | -12 | 220 | $255 |
Monday, April 19, 2010
Results for the Atlanta open
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment