Friday, April 30, 2010
Thursday, April 29, 2010
Wednesday, April 28, 2010
Tuesday, April 27, 2010
This week in disc golf April 26
This week in disc golf April 26
This was another big weekend for Dave Feldberg
who won another national tournament at the
Carolina Clash by 4 strokes over Nikko Lacastro
with Ken Climo 2 back of Nikko in third place. Valarie
Jenkins wins the women’s division by 9 strokes over
Liz Carr with Sarah Stanhope and Liz Lopez tied for
3rd, 20 strokes back of Valarie.
This was another big weekend for Dave Feldberg
who won another national tournament at the
Carolina Clash by 4 strokes over Nikko Lacastro
with Ken Climo 2 back of Nikko in third place. Valarie
Jenkins wins the women’s division by 9 strokes over
Liz Carr with Sarah Stanhope and Liz Lopez tied for
3rd, 20 strokes back of Valarie.
Results from the Standing Rocks Open
1 | Cale Leiviska | 24341 | 1026 | 49 | 58 | 48 | -7 | 155 | $549 | |
2 | Kyle Pinkman | 29248 | 1001 | 47 | 56 | 52 | -7 | 155 | $353 | |
3 | Travis Mick | 13845 | 991 | 48 | 56 | 51 | -7 | 155 | $353 | |
4 | Ross Brandt | 27480 | 1003 | 49 | 55 | 54 | -4 | 158 | $253 | |
5 | Jon Drummond | 7350 | 1008 | 47 | 58 | 54 | -3 | 159 | $229 | |
6 | Chris Herren | 18464 | 1008 | 53 | 58 | 52 | +1 | 163 | $215 | |
7 | Tim Schreder | 13036 | 978 | 53 | 61 | 53 | +5 | 167 | $186 | |
7 | Hugh Faundeen | 32630 | 975 | 52 | 61 | 54 | +5 | 167 | $186 | |
7 | David School | 31523 | 972 | 52 | 59 | 56 | +5 | 167 | $186 | |
10 | Grant Hilsabeck | 39751 | 968 | 55 | 60 | 54 | +7 | 169 | $158 |
Monday, April 26, 2010
Sunday, April 25, 2010
Copenhagen open final results
1 | Anders Swärd | 5310 | 1017 | 57 | 1023 | 59 | 997 | 51 | 1058 | 31 | -27 | 198 | ||
1 | Ville Piippo | 27555 | 1016 | 55 | 1039 | 58 | 1005 | 56 | 1017 | 29 | -27 | 198 | ||
3 | Markus Källström | 13150 | 1035 | 59 | 1007 | 57 | 1013 | 57 | 1008 | 27 | -25 | 200 | ||
4 | Espen Møkkelgjerd | 17666 | 989 | 62 | 983 | 57 | 1013 | 55 | 1025 | 27 | -24 | 201 | ||
4 | Emil Dahlgren | 29048 | 1006 | 58 | 1015 | 57 | 1013 | 56 | 1017 | 30 | -24 | 201 | ||
6 | Kristian Bengtsson | 8677 | 991 | 60 | 999 | 59 | 997 | 57 | 1008 | 26 | -23 | 202 | ||
7 | Karl Johan Høj Nybo | 28903 | 1018 | 61 | 991 | 55 | 1030 | 59 | 992 | 28 | -22 | 203 | ||
8 | Anders Källström | 13175 | 994 | 60 | 999 | 55 | 1030 | 60 | 983 | 30 | -20 | 205 | ||
9 | Oscar Stenfelt | 8658 | 1001 | 58 | 1015 | 58 | 1005 | 59 | 992 | 31 | -19 | 206 | ||
10 | Robert Buzasy | 4576 | 998 | 57 | 1023 | 61 | 981 | 58 | 1000 | 32 | -17 | 208 | ||
10 | Seppo Paju | 36744 | 943 | 64 | 968 | 55 | 1030 | 59 | 992 | 30 | -17 | 208 |
Dave Feldberg wins again at the Carolina Clash
1 | David Feldberg - USDGC | 12626 | 1036 | 59 | 60 | 61 | -30 | $2,000 | ||
2 | Nikko Locastro - USDGC | 11534 | 1033 | 60 | 66 | 58 | -26 | $1,400 | ||
3 | Ken Climo - USDGC | 4297 | 1038 | 56 | 67 | 63 | -24 | $1,100 | ||
4 | Michael Johansen - USDGC | 20300 | 1023 | 66 | 62 | 59 | -23 | $900 | ||
5 | Paul Ulibarri - USDGC | 27171 | 1022 | 64 | 59 | 67 | -20 | $700 | ||
5 | Barry Schultz - USDGC | 6840 | 1034 | 62 | 66 | 62 | -20 | $700 | ||
7 | Josh Anthon - USDGC | 17946 | 1036 | 67 | 62 | 63 | -18 | $600 | ||
8 | Will Schusterick - USDGC | 29064 | 1013 | 68 | 64 | 64 | -14 | $550 | ||
9 | Nate Doss - USDGC | 11794 | 1035 | 66 | 62 | 69 | -13 | $475 | ||
9 | Eric McCabe - USDGC | 11674 | 1018 | 62 | 67 | 68 | -13 | $475 |
Saturday, April 24, 2010
Results after 2 rounds of Copenhagen open
1 | Ville Piippo | 27555 | 1016 | 55 | 1039 | 58 | 1005 | -15 | 113 | |||||
2 | Anders Källström | 13175 | 994 | 60 | 999 | 55 | 1030 | -13 | 115 | |||||
2 | Emil Dahlgren | 29048 | 1006 | 58 | 1015 | 57 | 1013 | -13 | 115 | |||||
4 | Juho Rantalaiho | 27554 | 1002 | 61 | 991 | 55 | 1030 | -12 | 116 | |||||
4 | Karl Johan Høj Nybo | 28903 | 1018 | 61 | 991 | 55 | 1030 | -12 | 116 | |||||
4 | Markus Källström | 13150 | 1035 | 59 | 1007 | 57 | 1013 | -12 | 116 | |||||
4 | Oscar Stenfelt | 8658 | 1001 | 58 | 1015 | 58 | 1005 | -12 | 116 | |||||
4 | Anders Swärd | 5310 | 1017 | 57 | 1023 | 59 | 997 | -12 | 116 | |||||
9 | Simon Lizotte | 8332 | 1013 | 61 | 991 | 57 | 1013 | -10 | 118 | |||||
9 | Robert Buzasy | 4576 | 998 | 57 | 1023 | 61 | 981 | -10 | 118 |
After round 2 of the Carolina Clash
1 | David Feldberg - USDGC | 12626 | 1036 | 59 | 60 | 12:20 PM | -21 | 119 | ||
2 | Paul Ulibarri - USDGC | 27171 | 1022 | 64 | 59 | 12:20 PM | -17 | 123 | ||
2 | Ken Climo - USDGC | 4297 | 1038 | 56 | 67 | 12:20 PM | -17 | 123 | ||
4 | Nikko Locastro - USDGC | 11534 | 1033 | 60 | 66 | 12:20 PM | -14 | 126 | ||
5 | Kris Orick - USDGC | 20020 | 1016 | 68 | 60 | 12:10 PM | -12 | 128 | ||
5 | Nate Doss - USDGC | 11794 | 1035 | 66 | 62 | 12:10 PM | -12 | 128 | ||
5 | Michael Johansen - USDGC | 20300 | 1023 | 66 | 62 | 12:10 PM | -12 | 128 | ||
5 | Kevin McCoy | 9453 | 1017 | 64 | 64 | 12:10 PM | -12 | 128 | ||
5 | Barry Schultz - USDGC | 6840 | 1034 | 62 | 66 | 12:00 PM | -12 | 128 | ||
10 | Josh Anthon - USDGC | 17946 | 1036 | 67 | 62 | 12:00 PM | -11 | 129 |
Friday, April 23, 2010
After round 1 of the Carolina clash
1 | Ken Climo - USDGC | 4297 | 1038 | 56 | 11:10 AM | -14 | 56 | |||
2 | David Feldberg - USDGC | 12626 | 1036 | 59 | 11:10 AM | -11 | 59 | |||
3 | Nikko Locastro - USDGC | 11534 | 1033 | 60 | 11:10 AM | -10 | 60 | |||
4 | Barry Schultz - USDGC | 6840 | 1034 | 62 | 11:10 AM | -8 | 62 | |||
4 | Eric McCabe - USDGC | 11674 | 1018 | 62 | 11:00 AM | -8 | 62 | |||
6 | Cameron Todd - USDGC | 12827 | 1015 | 63 | 11:00 AM | -7 | 63 | |||
7 | Kevin McCoy | 9453 | 1017 | 64 | 11:00 AM | -6 | 64 | |||
7 | Paul Ulibarri - USDGC | 27171 | 1022 | 64 | 11:00 AM | -6 | 64 | |||
9 | Geoff Bennett - USDGC | 24962 | 1011 | 65 | 10:50 AM | -5 | 65 | |||
9 | James Conrad | 17295 | 979 | 65 | 10:50 AM | -5 | 65 |
How to play disc golf in the woods
How to play disc golf in the woods
The toughest types of disc golf holes are tight throws
through trees. This type of hole requires you to throw
hard, strait and low drives to get the disc down the fairway,
but accurate enough to get through the trees and keep it
in the fairway. The best thing about wooded holes is if you
are accurate and have touch, you can compete with younger
stronger players and beat them. There are several things
that you need to be concerned with when playing in the woods.
The toughest types of disc golf holes are tight throws
through trees. This type of hole requires you to throw
hard, strait and low drives to get the disc down the fairway,
but accurate enough to get through the trees and keep it
in the fairway. The best thing about wooded holes is if you
are accurate and have touch, you can compete with younger
stronger players and beat them. There are several things
that you need to be concerned with when playing in the woods.
Thursday, April 22, 2010
Wednesday, April 21, 2010
PDGA Tour Event Results | Professional Disc Golf Association
North Valley Open Results
PDGA Tour Event Results
PDGA Tour Event Results
Tuesday, April 20, 2010
YouTube - Glass Blown Open Final 9 | Disc Golf
final 9 from Glass Blown Open 2009.
Glass Blown Open Final 9 | Disc Golf
Glass Blown Open Final 9 | Disc Golf
Monday, April 19, 2010
This week in disc golf April 19
This week in disc golf April 19
There were 2 A- tier tournaments this past weekend,
the Atlanta Open and the Glass Blown Open. Dave Feldberg
who is having a great year so far won the Atlanta Open,
this is the second tournament he has won in 2 weeks and
he also won the Memorial to start off his season.
There were 2 A- tier tournaments this past weekend,
the Atlanta Open and the Glass Blown Open. Dave Feldberg
who is having a great year so far won the Atlanta Open,
this is the second tournament he has won in 2 weeks and
he also won the Memorial to start off his season.
Results for the Atlanta open
1 | David Feldberg | 12626 | 1036 | 49 | 53 | 51 | 54 | -25 | 207 | $1,525 | |
2 | Ken Climo | 4297 | 1038 | 51 | 55 | 53 | 51 | -22 | 210 | $1,015 | |
3 | Phil Arthur | 7289 | 1020 | 52 | 55 | 50 | 55 | -20 | 212 | $745 | |
4 | Cameron Todd | 12827 | 1015 | 52 | 52 | 56 | 55 | -17 | 215 | $575 | |
5 | Natt Doss | 11794 | 1035 | 48 | 53 | 60 | 55 | -16 | 216 | $480 | |
6 | Matt Dollar | 26045 | 1003 | 52 | 54 | 57 | 54 | -15 | 217 | $355 | |
6 | Avery Jenkins | 7495 | 1030 | 52 | 52 | 56 | 57 | -15 | 217 | $355 | |
6 | Jeremy Koling | 33705 | 1009 | 52 | 51 | 57 | 57 | -15 | 217 | $355 | |
9 | Brad Hammock | 5912 | 1010 | 56 | 56 | 53 | 54 | -13 | 219 | $285 | |
10 | Kris Orrick | 20020 | 1016 | 56 | 55 | 56 | 53 | -12 | 220 | $255 |
Sunday, April 18, 2010
The final results for the Glass Blown Open
1 | Eric McCabe | 11674 | 1018 | 47 | 50 | 47 | 48 | -28 | 192 | $1,600 | |
2 | Josh Anthon | 17946 | 1036 | 52 | 47 | 47 | 50 | -24 | 196 | $1,200 | |
3 | Nikko Locastro | 11534 | 1033 | 54 | 51 | 46 | 46 | -23 | 197 | $850 | |
4 | Ron Convers Jr | 9648 | 1004 | 52 | 49 | 50 | 47 | -22 | 198 | $650 | |
5 | Paul Ulibarri | 27171 | 1022 | 53 | 54 | 44 | 51 | -18 | 202 | $475 | |
5 | Devan Owens | 25168 | 1010 | 52 | 52 | 46 | 52 | -18 | 202 | $475 | |
7 | Cale Leiviska | 24341 | 1026 | 51 | 55 | 46 | 51 | -17 | 203 | $415 | |
7 | Coda Hatfield | 23651 | 1018 | 53 | 51 | 47 | 52 | -17 | 203 | $415 | |
9 | Donald Ellsworth | 17407 | 990 | 53 | 51 | 48 | 52 | -16 | 204 | $337 | |
9 | Tanner Duncan | 18693 | 1014 | 52 | 50 | 50 | 52 | -16 | 204 | $337 | |
9 | Adam Hunt | 34237 | 981 | 49 | 53 | 48 | 54 | -16 | 204 | $337 |
Saturday, April 17, 2010
Blazers player surges into first place | The Augusta Chronicle
College disc golf championships
Blazers player surges into first place
Blazers player surges into first place
After 2 rounds of the Glass Blown open
1 | Eric McCabe | 11674 | 1018 | 47 | 50 | -13 | 97 | ||||
2 | Josh Anthon | 17946 | 1036 | 52 | 47 | -11 | 99 | ||||
3 | Ron Convers Jr | 9648 | 1004 | 52 | 49 | -9 | 101 | ||||
4 | Tanner Duncan | 18693 | 1014 | 52 | 50 | -8 | 102 | ||||
4 | Adam Hunt | 34237 | 981 | 49 | 53 | -8 | 102 | ||||
6 | Paul Dorries | 35302 | 985 | 55 | 48 | -7 | 103 | ||||
6 | David Hemmeline | 23664 | 1013 | 53 | 50 | -7 | 103 | ||||
8 | Dixon Jowers | 17583 | 1013 | 54 | 50 | -6 | 104 | ||||
8 | Donald Ellsworth | 17407 | 990 | 53 | 51 | -6 | 104 | ||||
8 | Coda Hatfield | 23651 | 1018 | 53 | 51 | -6 | 104 |
Results after 2 rounds of the Atlanta Open
1 | Natt Doss | 11794 | 1035 | 48 | 53 | -11 | 101 | ||||
2 | David Feldberg | 12626 | 1036 | 49 | 53 | -10 | 102 | ||||
3 | Jeremy Koling | 33705 | 1009 | 52 | 51 | -9 | 103 | ||||
4 | Avery Jenkins | 7495 | 1030 | 52 | 52 | -8 | 104 | ||||
4 | Cameron Todd | 12827 | 1015 | 52 | 52 | -8 | 104 | ||||
6 | Clayton Nash | 29694 | 992 | 52 | 53 | -7 | 105 | ||||
7 | Matt Dollar | 26045 | 1003 | 52 | 54 | -6 | 106 | ||||
7 | Ken Climo | 4297 | 1038 | 51 | 55 | -6 | 106 | ||||
9 | Aaron Cunningham | 31658 | 969 | 54 | 53 | -5 | 107 |
Friday, April 16, 2010
Thursday, April 15, 2010
Wednesday, April 14, 2010
Custom disc golf discs
Custom disc golf discs
If having a one of a kind disc that you can show off your
creativity, or having discs with cool pictures on them is
something you would like, there are several options that
you have. You can buy special stamped discs, custom dyed
discs, or you can make your own that are very cool.
If having a one of a kind disc that you can show off your
creativity, or having discs with cool pictures on them is
something you would like, there are several options that
you have. You can buy special stamped discs, custom dyed
discs, or you can make your own that are very cool.
Learn the disc golf forehand throw
Learn the disc golf forehand throw
If you throw only backhand, you have been in situations
where you don’t have a shot because of an obstacle in the way,
or you can’t make the disc turn the way you need it to turn to
get to the basket. Not knowing how to effectively throw forehand
is costing you strokes because you are severely limiting your options.
If you throw only backhand, you have been in situations
where you don’t have a shot because of an obstacle in the way,
or you can’t make the disc turn the way you need it to turn to
get to the basket. Not knowing how to effectively throw forehand
is costing you strokes because you are severely limiting your options.
Disc golf workout
Disc golf workout
Proper technique and disc control are the most important
parts of being good at disc golf, but don’t rule out the importance
of being strong and having good endurance. If you are tired
after a round or two of disc golf, building your strength and
endurance could lower your scores and keep you focused
on making the shots.
Proper technique and disc control are the most important
parts of being good at disc golf, but don’t rule out the importance
of being strong and having good endurance. If you are tired
after a round or two of disc golf, building your strength and
endurance could lower your scores and keep you focused
on making the shots.
How to use a roller shot to lower your score
How to use a roller shot to lower your score
When you see and hear players talk about throwing
a roller shot, they normally are using it in a driving situation,
and some people are extremely good at it. It takes skill and a
lot of practice to be able to throw a roller and make it a useful
driving tool. Using a roller on shorter shots is much easier to
learn, and not learning how to use a roller shot on midrange and
approaches could be costing you strokes.
When you see and hear players talk about throwing
a roller shot, they normally are using it in a driving situation,
and some people are extremely good at it. It takes skill and a
lot of practice to be able to throw a roller and make it a useful
driving tool. Using a roller on shorter shots is much easier to
learn, and not learning how to use a roller shot on midrange and
approaches could be costing you strokes.
Where to play disc golf
Where to play disc golf
Some people like variety in the disc golf courses they play;
some like to play the same course all the time. Unfortunately
not everyone has a choice. There may be only one or two
courses available to you. For those who have more choices,
or if you are going to be traveling, there are a few good places
to find disc golf courses to play.
Some people like variety in the disc golf courses they play;
some like to play the same course all the time. Unfortunately
not everyone has a choice. There may be only one or two
courses available to you. For those who have more choices,
or if you are going to be traveling, there are a few good places
to find disc golf courses to play.
How to choose your first disc golf discs
How to choose your first disc golf discs
When your first start playing disc golf, you are faced with
the dilemma of deciding which of the over 200 discs on the
market, you should start with. Making the correct decision
could determine if you will continue playing and improving,
or you will get frustrated and give up. If you buy the hottest,
and coolest discs on the market, you will get frustrated because
you will not yet have the ability to throw them and make them
fly correctly.
When your first start playing disc golf, you are faced with
the dilemma of deciding which of the over 200 discs on the
market, you should start with. Making the correct decision
could determine if you will continue playing and improving,
or you will get frustrated and give up. If you buy the hottest,
and coolest discs on the market, you will get frustrated because
you will not yet have the ability to throw them and make them
fly correctly.
How to play disc golf
How to play disc golf
If you haven’t played disc golf, or haven’t even heard
of it. There are several good reasons why you should
give it a try. It is one of the fastest growing sports in
America, and many other parts of the world as well.
The object is to get from the tee to the basket in the
fewest number of throws. The reasons disc golf is growing
so quickly are: ease of learning, low cost, good exercise,
and fun to boot!
If you haven’t played disc golf, or haven’t even heard
of it. There are several good reasons why you should
give it a try. It is one of the fastest growing sports in
America, and many other parts of the world as well.
The object is to get from the tee to the basket in the
fewest number of throws. The reasons disc golf is growing
so quickly are: ease of learning, low cost, good exercise,
and fun to boot!
Tuesday, April 13, 2010
Monday, April 12, 2010
This week in disc golf April 12
This week in disc golf April 12
The amateur championships took place in Bowling
Green Kentucky this past weekend and David Wiggins
Jr. from High Point North Carolina won the men’s advanced
division, David won by 7 strokes over Matt Travis of Park
Forest Illinois. Jamie Sternke from Menomonie Wisconsin
won the Women’s advanced division.
The amateur championships took place in Bowling
Green Kentucky this past weekend and David Wiggins
Jr. from High Point North Carolina won the men’s advanced
division, David won by 7 strokes over Matt Travis of Park
Forest Illinois. Jamie Sternke from Menomonie Wisconsin
won the Women’s advanced division.
Sunday, April 11, 2010
Final standing for the Jacksonville open
1 | JohnE McCray | 9852 | 1028 | 62 | 54 | 66 | -34 | 182 | $1,650 | |
2 | Ken Climo | 4297 | 1038 | 60 | 54 | 70 | -32 | 184 | $980 | |
3 | Avery Jenkins | 7495 | 1030 | 68 | 59 | 65 | -24 | 192 | $750 | |
4 | Nate Doss | 11794 | 1035 | 67 | 59 | 67 | -23 | 193 | $550 | |
5 | Garrett Gurthie | 13864 | 1010 | 61 | 66 | 68 | -21 | 195 | $340 | |
6 | Bryan Moore | 18790 | 1009 | 68 | 62 | 69 | -17 | 199 | $275 | |
7 | Geoffrey 'Toad' McReynolds | 20256 | 993 | 73 | 65 | 64 | -14 | 202 | $213 | |
7 | Aaron Thomas | 21935 | 986 | 65 | 64 | 73 | -14 | 202 | $213 | |
9 | Chris Wojciechowski | 27965 | 979 | 62 | 67 | 74 | -13 | 203 | $175 | |
10 | Jeff Vandemark | 26326 | 988 | 71 | 62 | 71 | -12 | 204 | $150 |
PDGA Tour Event Results | Professional Disc Golf Association
Final standings for the Amateur championships
PDGA Tour Event Results |
Professional Disc Golf Association
PDGA Tour Event Results |
Professional Disc Golf Association
After 2 rounds of the Amateur championships
1 | A | David Wiggins Jr | 24437 | 991 | 47 | 51 | 52 | -18 | 150 | ||||
2 | A | Jon Millay | 23899 | 963 | 47 | 53 | 51 | -17 | 151 | ||||
3 | A | Dylan Horst | 32599 | 974 | 53 | 53 | 48 | -14 | 154 | ||||
3 | A | Matt Travis | 29292 | 957 | 45 | 54 | 55 | -14 | 154 | ||||
5 | A | Jordan Rauch | 27574 | 958 | 46 | 57 | 52 | -13 | 155 | ||||
6 | A | Martin Young | 27853 | 952 | 52 | 53 | 51 | -12 | 156 | ||||
7 | A | Brandon Bueter | 35733 | 958 | 49 | 52 | 56 | -11 | 157 | ||||
8 | A | Eddie Garmon | 28009 | 952 | 55 | 55 | 48 | -10 | 158 | ||||
8 | A | Brandon Wootten | 40113 | 941 | 50 | 56 | 52 | -10 | 158 | ||||
10 | A | Jason Anderson | 41236 | 956 | 56 | 48 | 55 | -9 | 159 |
After 2 rounds of the Jacksonville open
1 | Ken Climo | 4297 | 1038 | 60 | 54 | -30 | 114 | |||
2 | JohnE McCray | 9852 | 1028 | 62 | 54 | -28 | 116 | |||
3 | Nate Doss | 11794 | 1035 | 67 | 59 | -18 | 126 | |||
4 | Avery Jenkins | 7495 | 1030 | 68 | 59 | -17 | 127 | |||
4 | Garrett Gurthie | 13864 | 1010 | 61 | 66 | -17 | 127 | |||
6 | Aaron Thomas | 21935 | 986 | 65 | 64 | -15 | 129 | |||
6 | Chris Wojciechowski | 27965 | 979 | 62 | 67 | -15 | 129 | |||
8 | Bryan Moore | 18790 | 1009 | 68 | 62 | -14 | 130 | |||
9 | Zeke Jervis | 21414 | 978 | 66 | 65 | -13 | 131 | |||
10 | Jeff Vandemark | 26326 | 988 | 71 | 62 | -11 | 133 |
Subscribe to:
Posts (Atom)